บริษัท อีซี่ บาย จำกัด (มหาชน)
EASY BUY PUBLIC COMPANY LIMITED
Search | ภาษาไทย English

Financial Highlights

2019 2020 2021 2022 2023
Total Assets 55,341 54,954 54,816 55,898 57,580
- Loan Receivables (Net) 53,601 52,543 52,001 53,367 55,036
- Allowance for Doubtful Accounts 3,523 - - - -
- Allowance for Expected Credit Losses - 5,253 5,282 5,047 4,698
Total Liabilities 29,525 26,645 23,588 21,611 20,040
- Borrowings and Debentures 27,959 24,633 21,374 19,543 18,006
Total Shareholders' Equity 25,816 28,309 31,229 34,287 37,540
- Registered and Paid-up Capital 6,000 6,000 6,000 6,000 6,000

2019 2020 2021 2022 2023
Total Revenues 15,436 15,102 14,672 14,625 14,823
Selling and General Administrative Expenses 3,815 3,826 3,842 3,828 3,870
Bad Debts and Doubtful Accounts Expenses 4,253 - - - -
Expected Credit Losses - 4,543 4,881 4,892 4,669
Finance Costs 818 648 405 350 436
Earning before Income Taxes 6,550 6,086 5,545 5,554 5,849
Net Profit 5,234 4,798 4,351 4,327 4,558
Basic Earnings (Loss) per Share (Baht) 8.72 8.00 7.25 7.21 7.60
2019 2020 2021 2022 2023
Cost to Income (%) 24.7 25.3 26.2 26.2 26.1
Net Profit Margin (%) 33.9 31.8 29.7 29.6 30.7
Return on Equity (%) 21.9 17.7 14.6 13.2 12.7
Average Cost of Fund (%) 2.8 2.5 1.8 1.7 2.3
Return to Asset (%) 9.7 8.7 7.9 7.8 8.0
Debt to Equity (X) 1.1 0.9 0.8 0.6 0.5
Allowance for Doubtful Account to Total Loan (%) 6.2 - - - -
Allowance for Expected Credit Losses to Account Receivables (%) - 9.1 9.2 8.6 7.9
Web Browser Recommended: Internet Explorer version 10 or later, Mozilla Firefox, Safari, Google Chrome